The following image (taken from trademap.org) shows the most importers of dates in 2019 in the world:
According to the picture above, the major importers of the world in 2019 are as follows:
Importers | Value imported in 2019 (USD thousand) | Share in world imports (%) |
World | 1924000 | 100 |
United Arab Emirates | 407785 | 21.2 |
India | 188804 | 9.8 |
Morocco | 168854 | 8.8 |
France | 95905 | 5 |
Germany | 68926 | 3.6 |
United States of America | 68286 | 3.5 |
United Kingdom | 63782 | 3.3 |
Indonesia | 62290 | 3.2 |
Canada | 50537 | 2.6 |
Malaysia | 48790 | 2.5 |
Netherlands | 48143 | 2.5 |
Turkey | 37321 | 1.9 |
Italy | 36448 | 1.9 |
Spain | 35228 | 1.8 |
Bangladesh | 35045 | 1.8 |
Oman | 29963 | 1.6 |
Kuwait | 27902 | 1.5 |
Russian Federation | 25941 | 1.3 |
Yemen | 24271 | 1.3 |
Jordan | 21428 | 1.1 |
Qatar | 20166 | 1 |
Nepal | 18819 | 1 |
Belgium | 17616 | 0.9 |
Graphic chart of major importers of dates:
It is necessary to mention that the statistics in this database are slightly different from what actually exists under the influence of many parameters, such as economic and political relations between countries, as well as sanctions. But in general, it shows the general view of the import of different countries in relation to the date crop, according to which the UAE is in the lead with more than 21% of imports.
Payvand Company: Iran Dates Exporter
As one of the largest exporters of dates in the world, Iran annually exports large quantities of dates to its export target countries. The countries importing Iranian dates are all over the world and are always looking for the best Iranian dates. Payvand Company, as one of the largest suppliers of dates in Iran, provides the best dates for its customers.